Current Weather Conditions
Clarion, PA 16214
[Select Refresh to Update]
|
Conditions
at 6:44am on 7/4/09 Temperature |
57.9°F |
![]()
|
||||
| Dew Point | 57.9°F | ||||||
| Humidity | 100% | ||||||
| Barometer | 1015mb Rate -0.001mb/hr |
||||||
| Heat Index | 65.1°F | ||||||
| Rainfall for Today | 0.00in | ||||||
| Total Rainfall | 0.24in | ||||||
| Today's Extremes | |||||||
| High Temperature | 61.2°F at 12:14am | ||||||
| Low Temperature | 56.8°F at 5:51am | ||||||
| High Heat Index | 68.3°F at 12:14am | ||||||
| Astronomical Data | |||||||
| Sunrise | 5:51am | ||||||
| Sunset | 8:54pm | ||||||
| Moonrise | 7:09pm | ||||||
| Moonset | 3:11am | ||||||
© All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet