Current Weather Conditions
Clarion, PA 16214
[Select Refresh to Update]
|
Conditions
at 7:14am on 12/23/09 Temperature |
69.8°F |
![]()
|
||||
| Dew Point | 60.4°F | ||||||
| Humidity | 72% | ||||||
| Barometer | 650mb Rate -0.000mb/hr |
||||||
| Heat Index | 73.0°F | ||||||
| Rainfall for Today | 0.00in | ||||||
| Total Rainfall | 0.43in | ||||||
| Today's Extremes | |||||||
| High Temperature | 69.8°F at 12:00am | ||||||
| Low Temperature | 69.8°F at 12:00am | ||||||
| High Heat Index | 73.0°F at 12:00am | ||||||
| Astronomical Data | |||||||
| Sunrise | 7:39am | ||||||
| Sunset | 4:52pm | ||||||
| Moonrise | 11:24am | ||||||
| Moonset | 11:55pm | ||||||
© All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet